| Technical data | Reference size |
Atlas MPA15.4 |
| Pressing force max. | kN | 150 |
| Withdrawal force max. | kN | 100 |
| Supporting force in pressing position | kN | 100 |
| Upper ram stroke | mm | 100 |
| Filling height max. | mm | 70 |
| Pressing travel max. | mm | 35 |
| Withdrawal travel max. | mm | 35 |
| Top pressing travel max. | mm | 6 |
| Stroke rate | 1/min | 15-50 |
| Total weight net. | app. kg | 3500 |
| Height | app. mm | 2500 |
| Width | app. mm | 1600 |
| Depth | app. mm | 1200 |
| Construction year | 1997 |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: Remanufactured powder compacting press MPA15.4
Note: Please fill in the fields marked with *