| Technical data | Reference size |
Dorst TPA 12 |
| Pressing force max. | kN | 150 |
| Withdrawal force max. | kN | 80 |
| Supporting force in pressing position | kN | 50 |
| Upper ram stroke | mm | 100 |
| Filling height max. | mm | 65 |
| Pressing travel max. | mm | 30 |
| Withdrawal travel max. | mm | 35 |
| Top pressing travel max. | mm | 6 |
| Stroke rate | 1/min | 18-50 |
| Total weight net. | app. kg | 2000 |
| Height | app. mm | 2400 |
| Width | app. mm | 1000 |
| Depth | app. mm | 1150 |
| Construction year |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: Used powder compacting press TPA12.
Note: Please fill in the fields marked with *