| Technical data | Reference size |
Dorst TPA 140 |
| Pressing force max. | kN | 1400 |
| Withdrawal force max. | kN | 1000 |
| Supporting force in pressing position | kN | 800 |
| Upper ram stroke | mm | 220 |
| Filling height max. | mm | 180 |
| Pressing travel max. | mm | 90 |
| Withdrawal travel max. | mm | 90 |
| Top pressing travel max. | mm | 22 |
| Stroke rate | 1/min | 6-24 |
| Total weight net. | app. kg | 12700 |
| Height | app. mm | 3900 |
| Width | app. mm | 2000 |
| Depth | app. mm | 2800 |
| Construction year |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: Used powder compacting press TPA 140
Note: Please fill in the fields marked with *