| Technical data | Reference size |
Dorst TPA 4 |
| Pressing force max. | kN | 40 |
| Withdrawal force max. | kN | 40 |
| Supporting force in pressing position | kN | 30 |
| Upper ram stroke | mm | 95 |
| Filling height max. | mm | 60 |
| Pressing travel max. | mm | 30 |
| Withdrawal travel max. | mm | 30 |
| Top pressing travel max. | mm | 6 |
| Stroke rate | 1/min | 17-46 |
| Total weight net. | app. kg | 875 |
| Height | app. mm | 1900 |
| Width | app. mm | 820 |
| Depth | app. mm | 900 |
| Construction year |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: Used powder compacting press TPA4.
Note: Please fill in the fields marked with *