| Technical data | Reference size |
Dorst DK 30 |
| Pressing force max. | kN | 300 |
| Ejection force max. | kN | 200 |
| Upper ram stroke | mm | 150 |
| Ejection travel max. | mm | 65 |
| Stroke rate | 1/min | 22-60 |
| Total weight net. | app. kg | 3350 |
| Height | app. mm | 2700 |
| Width | app. mm | 1550 |
| Depth | app. mm | 1500 |
| Construction year |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: Used powder compacting press DK30.
Note: Please fill in the fields marked with *