| Technical data | Reference size |
Dorst DK 100 |
| Pressing force max. | kN | 1000 |
| Ejection force max. | kN | 700 |
| Upper ram stroke | mm | 170 |
| Ejection travel max. | mm | 75 |
| Stroke rate | 1/min | 17-50 |
| Total weight net. | app. kg | 6750 |
| Height | app. mm | 3300 |
| Width | app. mm | 1800 |
| Depth | app. mm | 1700 |
| Construction year |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: Used powder compacting press DK100
Note: Please fill in the fields marked with *