| Technical data | Reference size |
Dorst DK8 |
| Pressing force max. | kN | 80 |
| Ejection force max. | kN | 40 |
| Upper ram stroke | mm | 95 |
| Ejection travel max. | mm | 30 |
| Stroke rate | 1/min | 15-90 |
| Total weight net. | app. kg | 1000 |
| Height | app. mm | 2250 |
| Width | app. mm | 1000 |
| Depth | app. mm | 1100 |
| Construction year |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: Used powder compacting press DK8.
Note: Please fill in the fields marked with *