| Technical data | Reference size |
Dorst TPA 50/2 |
| Pressing force max. | kN | 500 |
| Withdrawal force max. | kN | 300 |
| Supporting force in pressing position | kN | 250 |
| Upper ram stroke | mm | 200 |
| Filling height max. | mm | 185 |
| Pressing travel max. | mm | 95 |
| Withdrawal travel max. | mm | 90 |
| Top pressing travel max. | mm | 18 |
| Stroke rate | 1/min | 6-30 |
| Total weight net. | app. kg | 4400 |
| Height | app. mm | 3300 |
| Width | app. mm | 1450 |
| Depth | app. mm | 1450 |
| Construction year |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: Used powder compacting press TPA50/2.
Note: Please fill in the fields marked with *