| Technical data | Reference size |
Dorst TPA 15/10 |
| Pressing force max. | kN | 200 |
| Withdrawal force max. | kN | 100 |
| Supporting force in pressing position | kN | 50 |
| Upper ram stroke | mm | 175 |
| Filling height max. | mm | 140 |
| Pressing travel max. | mm | 70 |
| Withdrawal travel max. | mm | 70 |
| Top pressing travel max. | mm | 15 |
| Stroke rate | 1/min | 5-30 |
| Total weight net. | app. kg | 3150 |
| Height | app. mm | 2900 |
| Width | app. mm | 1550 |
| Depth | app. mm | 2150 |
| Construction year |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: Used powder compacting press TPA15/10.
Note: Please fill in the fields marked with *